Bank Infomation
General
Bank | Central Bank Of India Gopal Ganj Sagar |
Account No | 2029653089 |
IFCS Code | CBIN0283142 |
Account Holder | Gyanveer Institute of Management & Science |
Education
Bank | Axis Bank Civil line Sagar |
Account No | 914020024127673 |
IFCS Code | UTIB000612 |
Account Holder | Gyanodaya Mahavidyalaya Jasinagar (Sagar) |
Nursing
Bank | Indusind Bank Civil line Sagar |
Account No | 100060544976 |
IFCS Code | INDB0001093 |
Account Holder | Gyanveer Nursing College |
Education
Bank | Axis Bank Civil line Sagar |
Account No | 914020024103208 |
IFCS Code | UTIB000612 |
Account Holder | Gyanveer Institute of Management & Science |